<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Immigration News &#187; Economy</title>
	<atom:link href="http://news.emigratenz.org/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.emigratenz.org</link>
	<description>For Everyone Moving to New Zealand</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NZ Interest Rates &#8211; First Rise In 3 Years</title>
		<link>http://news.emigratenz.org/2010/06/10/nz-interest-rates-rise/</link>
		<comments>http://news.emigratenz.org/2010/06/10/nz-interest-rates-rise/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:03:06 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=851</guid>
		<description><![CDATA[Rising export prices, an improved jobs market and rising investment have pushed rates up.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2010/06/10/nz-interest-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Mortgage Rates Heading Higher</title>
		<link>http://news.emigratenz.org/2009/06/05/nz-mortgage-rates-heading-higher/</link>
		<comments>http://news.emigratenz.org/2009/06/05/nz-mortgage-rates-heading-higher/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:38:07 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=617</guid>
		<description><![CDATA[Short-term mortgage interests rates are falling but longer-term rates are on the way up.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/06/05/nz-mortgage-rates-heading-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Interest Rate Falls to 2.5%</title>
		<link>http://news.emigratenz.org/2009/04/30/bank-interest-rate-falls-to-25/</link>
		<comments>http://news.emigratenz.org/2009/04/30/bank-interest-rate-falls-to-25/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:34:50 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=500</guid>
		<description><![CDATA[The Reserve Bank has cut the Official Cash Rate (OCR) by 50 basis points.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/04/30/bank-interest-rate-falls-to-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Freezes and Job Protection</title>
		<link>http://news.emigratenz.org/2009/04/17/pay-freezes-and-job-protection/</link>
		<comments>http://news.emigratenz.org/2009/04/17/pay-freezes-and-job-protection/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:03:18 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=448</guid>
		<description><![CDATA[Nine day fortnights and pay freezes to contain unemployment?]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/04/17/pay-freezes-and-job-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in New Zealand Gets Cheaper</title>
		<link>http://news.emigratenz.org/2009/03/13/living-in-new-zealand-gets-cheaper/</link>
		<comments>http://news.emigratenz.org/2009/03/13/living-in-new-zealand-gets-cheaper/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 10:48:04 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=412</guid>
		<description><![CDATA[A weakened dollar has improved the cost of living in New Zealand relative to other countries.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/03/13/living-in-new-zealand-gets-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Interest Rates Fall</title>
		<link>http://news.emigratenz.org/2008/12/04/new-zealand-interest-rates-fall/</link>
		<comments>http://news.emigratenz.org/2008/12/04/new-zealand-interest-rates-fall/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:07:42 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=342</guid>
		<description><![CDATA[The Reserve Bank has cut New Zealand's headline interest rate by a full 1.5 percent.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2008/12/04/new-zealand-interest-rates-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax Cut in New Zealand</title>
		<link>http://news.emigratenz.org/2008/10/02/income-tax-cut-in-new-zealand/</link>
		<comments>http://news.emigratenz.org/2008/10/02/income-tax-cut-in-new-zealand/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:25:11 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=291</guid>
		<description><![CDATA[The lowest income tax rate has been cut from 15 to 12 .5 percent and new tax bands introduced.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2008/10/02/income-tax-cut-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say No to Food Miles</title>
		<link>http://news.emigratenz.org/2008/01/31/say-no-to-food-miles/</link>
		<comments>http://news.emigratenz.org/2008/01/31/say-no-to-food-miles/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 03:07:15 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/2008/01/31/say-no-to-food-miles/</guid>
		<description><![CDATA[I thought the concept of food miles had already been debunked but a telephone conversation with one of my relatives in the UK made me realise it's still alive, kicking and damaging.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2008/01/31/say-no-to-food-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Numbers Fall, House Building Slows Down</title>
		<link>http://news.emigratenz.org/2008/01/30/immigration-numbers-fall-house-building-slows-down/</link>
		<comments>http://news.emigratenz.org/2008/01/30/immigration-numbers-fall-house-building-slows-down/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 04:07:50 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/2008/01/30/immigration-numbers-fall-house-building-slows-down/</guid>
		<description><![CDATA[2006 - 2007 was New Zealand's worst year for migration-based population gain for six years. And, as the country's high interest rates show no immediate signs of easing, the house building industry is feeling the pinch.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2008/01/30/immigration-numbers-fall-house-building-slows-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten New Cars in New Zealand</title>
		<link>http://news.emigratenz.org/2007/12/12/new-zealands-top-ten-new-cars/</link>
		<comments>http://news.emigratenz.org/2007/12/12/new-zealands-top-ten-new-cars/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 20:03:40 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Life in New Zealand]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/2007/12/12/new-zealands-top-ten-new-cars/</guid>
		<description><![CDATA[Despite the Reserve Bank's attempts to slow the economy, new car sales in New Zealand are at close to record levels. What are New Zealanders' top ten favourite new cars?]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2007/12/12/new-zealands-top-ten-new-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

