<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Immigration News &#187; Real Estate</title>
	<atom:link href="http://news.emigratenz.org/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.emigratenz.org</link>
	<description>For Everyone Moving to New Zealand</description>
	<lastBuildDate>Sat, 14 Nov 2009 22:22:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NZ House Prices at Record High</title>
		<link>http://news.emigratenz.org/2009/11/15/nz-house-prices-at-record-high/</link>
		<comments>http://news.emigratenz.org/2009/11/15/nz-house-prices-at-record-high/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:22:46 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=723</guid>
		<description><![CDATA[The average house price was $355,000 in October, up $5,000 from September.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/11/15/nz-house-prices-at-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices Up Again</title>
		<link>http://news.emigratenz.org/2009/10/14/nz-house-prices-up-again/</link>
		<comments>http://news.emigratenz.org/2009/10/14/nz-house-prices-up-again/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:32:38 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=710</guid>
		<description><![CDATA[The average house price was $350,000 in September, up $3,250 from August.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/10/14/nz-house-prices-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices Rise</title>
		<link>http://news.emigratenz.org/2009/09/14/nz-house-prices-rise/</link>
		<comments>http://news.emigratenz.org/2009/09/14/nz-house-prices-rise/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:43:31 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=691</guid>
		<description><![CDATA[The average house price was $346,750 in August, up $6,750 from July.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/09/14/nz-house-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices Unchanged</title>
		<link>http://news.emigratenz.org/2009/08/14/nz-house-prices-unchanged/</link>
		<comments>http://news.emigratenz.org/2009/08/14/nz-house-prices-unchanged/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:26:05 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=677</guid>
		<description><![CDATA[The average house price was $340,000 in July, the same as in June.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/08/14/nz-house-prices-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices Rise Slightly</title>
		<link>http://news.emigratenz.org/2009/07/10/nz-house-prices-rise-slightly/</link>
		<comments>http://news.emigratenz.org/2009/07/10/nz-house-prices-rise-slightly/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:56:00 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=656</guid>
		<description><![CDATA[The average house price rose to $340,000 in June, up by $2,500 from May.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/07/10/nz-house-prices-rise-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices Down Slightly</title>
		<link>http://news.emigratenz.org/2009/06/12/nz-house-prices-down-slightly/</link>
		<comments>http://news.emigratenz.org/2009/06/12/nz-house-prices-down-slightly/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:17:19 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=636</guid>
		<description><![CDATA[The average house price fell to $337,500 in May, down by $2,500 from April.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/06/12/nz-house-prices-down-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices Increase Again</title>
		<link>http://news.emigratenz.org/2009/05/13/nz-house-prices-increase-again/</link>
		<comments>http://news.emigratenz.org/2009/05/13/nz-house-prices-increase-again/#comments</comments>
		<pubDate>Wed, 13 May 2009 07:00:21 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=560</guid>
		<description><![CDATA[The average house price increased to $340,000 in April, up by $5,000 from March.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/05/13/nz-house-prices-increase-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Mortgage Rates Expected</title>
		<link>http://news.emigratenz.org/2009/04/17/lower-mortgage-rates-expected/</link>
		<comments>http://news.emigratenz.org/2009/04/17/lower-mortgage-rates-expected/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:22:19 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=463</guid>
		<description><![CDATA[Homeowners want to see mortgage rates fall in-pace with headline rate cuts.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/04/17/lower-mortgage-rates-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices Rise Again</title>
		<link>http://news.emigratenz.org/2009/04/10/nz-house-prices-rise-again/</link>
		<comments>http://news.emigratenz.org/2009/04/10/nz-house-prices-rise-again/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:54:07 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=429</guid>
		<description><![CDATA[The average house price increased to $335,000 in March, up by $5,000 from February.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/04/10/nz-house-prices-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Relief for NZ Housing Market</title>
		<link>http://news.emigratenz.org/2009/03/11/some-relief-for-nz-housing-market/</link>
		<comments>http://news.emigratenz.org/2009/03/11/some-relief-for-nz-housing-market/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:42:37 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=405</guid>
		<description><![CDATA[The average house price increased to $330,000 in February, up by $5,000 from January.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/03/11/some-relief-for-nz-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
