<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Immigration News &#187; Real Estate</title>
	<atom:link href="http://news.emigratenz.org/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.emigratenz.org</link>
	<description>For Everyone Moving to New Zealand</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NZ House Prices Steady</title>
		<link>http://news.emigratenz.org/2012/01/19/nz-house-prices-steady-3/</link>
		<comments>http://news.emigratenz.org/2012/01/19/nz-house-prices-steady-3/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:57:07 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1179</guid>
		<description><![CDATA[The average house price was $355,000 in December, a decrease from $367,500 in November.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2012/01/19/nz-house-prices-steady-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Median House Price In November</title>
		<link>http://news.emigratenz.org/2011/12/14/record-median-house-price-in-november/</link>
		<comments>http://news.emigratenz.org/2011/12/14/record-median-house-price-in-november/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:42:22 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1160</guid>
		<description><![CDATA[The average house price was $367,500 in November, an increase from $359,000 in October.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2011/12/14/record-median-house-price-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Price Rise In October</title>
		<link>http://news.emigratenz.org/2011/11/22/house-price-rise-in-october/</link>
		<comments>http://news.emigratenz.org/2011/11/22/house-price-rise-in-october/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:41:51 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1147</guid>
		<description><![CDATA[The average house price was $359,000 in October, an increase from $350,000 in September.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2011/11/22/house-price-rise-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Volumes Rise In September</title>
		<link>http://news.emigratenz.org/2011/10/18/sales-volumes-rise-in-september/</link>
		<comments>http://news.emigratenz.org/2011/10/18/sales-volumes-rise-in-september/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:32:51 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1134</guid>
		<description><![CDATA[The average house price was $350,000 in September, a decrease from $355,000 in August.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2011/10/18/sales-volumes-rise-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Property Sales In August</title>
		<link>http://news.emigratenz.org/2011/10/06/rising-property-sales-in-august/</link>
		<comments>http://news.emigratenz.org/2011/10/06/rising-property-sales-in-august/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:08:51 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1126</guid>
		<description><![CDATA[The average house price was $355,000 in August, an increase from $345,000 in July.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2011/10/06/rising-property-sales-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Market Slows In July</title>
		<link>http://news.emigratenz.org/2011/08/18/property-market-slows-in-july/</link>
		<comments>http://news.emigratenz.org/2011/08/18/property-market-slows-in-july/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:52:40 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1113</guid>
		<description><![CDATA[The average house price was $345,000 in July, a decrease from $360,000 in June.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2011/08/18/property-market-slows-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Market Steady In June</title>
		<link>http://news.emigratenz.org/2011/07/20/property-market-steady-in-june/</link>
		<comments>http://news.emigratenz.org/2011/07/20/property-market-steady-in-june/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:31:35 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1098</guid>
		<description><![CDATA[The average house price was $360,000 in June, an increase from $350,000 in May.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2011/07/20/property-market-steady-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Sales Rise In May</title>
		<link>http://news.emigratenz.org/2011/06/22/house-sales-rise-in-may/</link>
		<comments>http://news.emigratenz.org/2011/06/22/house-sales-rise-in-may/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:28:14 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1085</guid>
		<description><![CDATA[The average house price was $350,000 in May, a decrease from $360,000 in April.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2011/06/22/house-sales-rise-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Steady In April</title>
		<link>http://news.emigratenz.org/2011/05/19/house-prices-steady-in-april/</link>
		<comments>http://news.emigratenz.org/2011/05/19/house-prices-steady-in-april/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:29:04 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1070</guid>
		<description><![CDATA[The average house price was $360,000 in April, a decrease from $365,000 in March.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2011/05/19/house-prices-steady-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Sales And Prices Strengthen In March</title>
		<link>http://news.emigratenz.org/2011/04/21/house-sales-and-prices-strengthen-in-march/</link>
		<comments>http://news.emigratenz.org/2011/04/21/house-sales-and-prices-strengthen-in-march/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 08:42:55 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1050</guid>
		<description><![CDATA[The average house price was $365,000 in March, an increase from $350,000 in February.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2011/04/21/house-sales-and-prices-strengthen-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

