<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Immigration News &#187; Real Estate</title>
	<atom:link href="http://news.emigratenz.org/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.emigratenz.org</link>
	<description>For Everyone Moving to New Zealand</description>
	<lastBuildDate>Tue, 16 Mar 2010 11:33:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NZ Home Sales Recover</title>
		<link>http://news.emigratenz.org/2010/03/17/nz-home-sales-recover/</link>
		<comments>http://news.emigratenz.org/2010/03/17/nz-home-sales-recover/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:33:33 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=810</guid>
		<description><![CDATA[The average house price remained steady at $350,000 in February.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2010/03/17/nz-home-sales-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Home Sales Fall Back</title>
		<link>http://news.emigratenz.org/2010/02/12/nz-home-sales-fall-back/</link>
		<comments>http://news.emigratenz.org/2010/02/12/nz-home-sales-fall-back/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:34:36 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=769</guid>
		<description><![CDATA[The average house price was $350,000 in January, down $10,000 on December's figure.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2010/02/12/nz-home-sales-fall-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Home Prices Reach Record High</title>
		<link>http://news.emigratenz.org/2010/01/18/nz-home-prices-reach-record-high/</link>
		<comments>http://news.emigratenz.org/2010/01/18/nz-home-prices-reach-record-high/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:19:19 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=746</guid>
		<description><![CDATA[The average house price was $360,000 in December, up $5,000 on November's figure.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2010/01/18/nz-home-prices-reach-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices Steady at Record High</title>
		<link>http://news.emigratenz.org/2009/12/14/nz-house-prices-steady-at-record-high/</link>
		<comments>http://news.emigratenz.org/2009/12/14/nz-house-prices-steady-at-record-high/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:16:51 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=734</guid>
		<description><![CDATA[The average house price was $355,000 in November, identical to October's figure.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/12/14/nz-house-prices-steady-at-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices at Record High</title>
		<link>http://news.emigratenz.org/2009/11/15/nz-house-prices-at-record-high/</link>
		<comments>http://news.emigratenz.org/2009/11/15/nz-house-prices-at-record-high/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:22:46 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=723</guid>
		<description><![CDATA[The average house price was $355,000 in October, up $5,000 from September.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/11/15/nz-house-prices-at-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices Up Again</title>
		<link>http://news.emigratenz.org/2009/10/14/nz-house-prices-up-again/</link>
		<comments>http://news.emigratenz.org/2009/10/14/nz-house-prices-up-again/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:32:38 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=710</guid>
		<description><![CDATA[The average house price was $350,000 in September, up $3,250 from August.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/10/14/nz-house-prices-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices Rise</title>
		<link>http://news.emigratenz.org/2009/09/14/nz-house-prices-rise/</link>
		<comments>http://news.emigratenz.org/2009/09/14/nz-house-prices-rise/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:43:31 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=691</guid>
		<description><![CDATA[The average house price was $346,750 in August, up $6,750 from July.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/09/14/nz-house-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices Unchanged</title>
		<link>http://news.emigratenz.org/2009/08/14/nz-house-prices-unchanged/</link>
		<comments>http://news.emigratenz.org/2009/08/14/nz-house-prices-unchanged/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:26:05 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=677</guid>
		<description><![CDATA[The average house price was $340,000 in July, the same as in June.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/08/14/nz-house-prices-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices Rise Slightly</title>
		<link>http://news.emigratenz.org/2009/07/10/nz-house-prices-rise-slightly/</link>
		<comments>http://news.emigratenz.org/2009/07/10/nz-house-prices-rise-slightly/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:56:00 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=656</guid>
		<description><![CDATA[The average house price rose to $340,000 in June, up by $2,500 from May.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/07/10/nz-house-prices-rise-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices Down Slightly</title>
		<link>http://news.emigratenz.org/2009/06/12/nz-house-prices-down-slightly/</link>
		<comments>http://news.emigratenz.org/2009/06/12/nz-house-prices-down-slightly/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:17:19 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=636</guid>
		<description><![CDATA[The average house price fell to $337,500 in May, down by $2,500 from April.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2009/06/12/nz-house-prices-down-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
