<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Immigration News</title>
	<atom:link href="http://news.emigratenz.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.emigratenz.org</link>
	<description>For Everyone Moving to New Zealand</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NZ Immigration Expressions of Interest</title>
		<link>http://news.emigratenz.org/2012/02/09/nz-immigration-expressions-of-interest-97/</link>
		<comments>http://news.emigratenz.org/2012/02/09/nz-immigration-expressions-of-interest-97/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:38:17 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1184</guid>
		<description><![CDATA[In 2012's second draw, 554 applications representing 1,136 people were selected.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2012/02/09/nz-immigration-expressions-of-interest-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ House Prices Steady</title>
		<link>http://news.emigratenz.org/2012/01/19/nz-house-prices-steady-3/</link>
		<comments>http://news.emigratenz.org/2012/01/19/nz-house-prices-steady-3/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:57:07 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1179</guid>
		<description><![CDATA[The average house price was $355,000 in December, a decrease from $367,500 in November.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2012/01/19/nz-house-prices-steady-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Immigration Expressions of Interest</title>
		<link>http://news.emigratenz.org/2012/01/19/nz-immigration-expressions-of-interest-96/</link>
		<comments>http://news.emigratenz.org/2012/01/19/nz-immigration-expressions-of-interest-96/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:13:24 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1175</guid>
		<description><![CDATA[In 2012's first draw, 643 applications representing 1,337 people were selected.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2012/01/19/nz-immigration-expressions-of-interest-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Immigration Expressions of Interest</title>
		<link>http://news.emigratenz.org/2012/01/09/nz-immigration-expressions-of-interest-95/</link>
		<comments>http://news.emigratenz.org/2012/01/09/nz-immigration-expressions-of-interest-95/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:00:13 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1170</guid>
		<description><![CDATA[In 2011's twenty-fifth draw, 553 applications representing 1,192 people were selected.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2012/01/09/nz-immigration-expressions-of-interest-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Median House Price In November</title>
		<link>http://news.emigratenz.org/2011/12/14/record-median-house-price-in-november/</link>
		<comments>http://news.emigratenz.org/2011/12/14/record-median-house-price-in-november/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:42:22 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1160</guid>
		<description><![CDATA[The average house price was $367,500 in November, an increase from $359,000 in October.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2011/12/14/record-median-house-price-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Immigration Expressions of Interest</title>
		<link>http://news.emigratenz.org/2011/12/14/nz-immigration-expressions-of-interest-94/</link>
		<comments>http://news.emigratenz.org/2011/12/14/nz-immigration-expressions-of-interest-94/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:29:12 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1156</guid>
		<description><![CDATA[In 2011's twenty-fourth draw, 557 applications representing 1,182 people were selected.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2011/12/14/nz-immigration-expressions-of-interest-94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Price Rise In October</title>
		<link>http://news.emigratenz.org/2011/11/22/house-price-rise-in-october/</link>
		<comments>http://news.emigratenz.org/2011/11/22/house-price-rise-in-october/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:41:51 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1147</guid>
		<description><![CDATA[The average house price was $359,000 in October, an increase from $350,000 in September.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2011/11/22/house-price-rise-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Immigration Expressions of Interest</title>
		<link>http://news.emigratenz.org/2011/11/22/nz-immigration-expressions-of-interest-93/</link>
		<comments>http://news.emigratenz.org/2011/11/22/nz-immigration-expressions-of-interest-93/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:52:40 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1144</guid>
		<description><![CDATA[In 2011's twenty-third draw, 569 applications representing 1,129 people were selected.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2011/11/22/nz-immigration-expressions-of-interest-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Immigration Expressions of Interest</title>
		<link>http://news.emigratenz.org/2011/11/09/nz-immigration-expressions-of-interest-92/</link>
		<comments>http://news.emigratenz.org/2011/11/09/nz-immigration-expressions-of-interest-92/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:56:46 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1141</guid>
		<description><![CDATA[In 2011's twenty-second draw, 569 applications representing 1,241 people were selected.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2011/11/09/nz-immigration-expressions-of-interest-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Volumes Rise In September</title>
		<link>http://news.emigratenz.org/2011/10/18/sales-volumes-rise-in-september/</link>
		<comments>http://news.emigratenz.org/2011/10/18/sales-volumes-rise-in-september/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:32:51 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=1134</guid>
		<description><![CDATA[The average house price was $350,000 in September, a decrease from $355,000 in August.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2011/10/18/sales-volumes-rise-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

