<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>New Zealand Immigration News</title>
	<atom:link href="http://news.emigratenz.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.emigratenz.org</link>
	<description>For Everyone Moving to New Zealand</description>
	<pubDate>Tue, 13 May 2008 06:26:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Lower Pay for Flexible Hours?</title>
		<link>http://news.emigratenz.org/2008/05/13/lower-pay-for-flexible-hours/</link>
		<comments>http://news.emigratenz.org/2008/05/13/lower-pay-for-flexible-hours/#comments</comments>
		<pubDate>Tue, 13 May 2008 06:24:56 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
		
		<category><![CDATA[Jobs / Economy]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=258</guid>
		<description><![CDATA[Yes say many of Auckland's finance and accounting professionals. ]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2008/05/13/lower-pay-for-flexible-hours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NZ Home Prices Fall, Sales Collapse</title>
		<link>http://news.emigratenz.org/2008/05/12/nz-home-prices-fall-sales-collapse/</link>
		<comments>http://news.emigratenz.org/2008/05/12/nz-home-prices-fall-sales-collapse/#comments</comments>
		<pubDate>Mon, 12 May 2008 06:14:12 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=257</guid>
		<description><![CDATA[The average house price fell by $4,000 in April, with sales slumping 45%.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2008/05/12/nz-home-prices-fall-sales-collapse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NZ Labour Market Worsens</title>
		<link>http://news.emigratenz.org/2008/05/11/nz-labour-market-worsens/</link>
		<comments>http://news.emigratenz.org/2008/05/11/nz-labour-market-worsens/#comments</comments>
		<pubDate>Sun, 11 May 2008 08:01:20 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
		
		<category><![CDATA[Jobs / Economy]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=256</guid>
		<description><![CDATA[Unemployment in New Zealand has increased, particularly on the North Island.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2008/05/11/nz-labour-market-worsens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NZ Immigration Expressions of Interest</title>
		<link>http://news.emigratenz.org/2008/05/11/nz-immigration-expressions-of-interest-6/</link>
		<comments>http://news.emigratenz.org/2008/05/11/nz-immigration-expressions-of-interest-6/#comments</comments>
		<pubDate>Sun, 11 May 2008 06:14:29 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
		
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/?p=255</guid>
		<description><![CDATA[In the ninth draw of 2008, 777 applications representing a total of 1,768 people were selected.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2008/05/11/nz-immigration-expressions-of-interest-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Zealand Home Prices Rise, But&#8230;</title>
		<link>http://news.emigratenz.org/2008/04/11/new-zealand-home-prices-rise-but/</link>
		<comments>http://news.emigratenz.org/2008/04/11/new-zealand-home-prices-rise-but/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 04:49:55 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/2008/04/11/new-zealand-home-prices-rise-but/</guid>
		<description><![CDATA[The average house price rose in March, but sales of lower priced properties plummeted.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2008/04/11/new-zealand-home-prices-rise-but/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NZ Immigration Expressions of Interest</title>
		<link>http://news.emigratenz.org/2008/04/11/nz-immigration-expressions-of-interest-5/</link>
		<comments>http://news.emigratenz.org/2008/04/11/nz-immigration-expressions-of-interest-5/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 19:21:40 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
		
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/2008/04/11/nz-immigration-expressions-of-interest-5/</guid>
		<description><![CDATA[In the seventh draw of 2008, 760 applications representing a total of 1,958 people were selected.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2008/04/11/nz-immigration-expressions-of-interest-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Zealand Wage Costs Soaring</title>
		<link>http://news.emigratenz.org/2008/04/03/new-zealand-wage-costs-soaring/</link>
		<comments>http://news.emigratenz.org/2008/04/03/new-zealand-wage-costs-soaring/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 04:03:14 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
		
		<category><![CDATA[Jobs / Economy]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/2008/04/03/new-zealand-wage-costs-soaring/</guid>
		<description><![CDATA[Most New Zealand businesses are paying significantly more in staff costs than a year ago.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2008/04/03/new-zealand-wage-costs-soaring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NZ Immigration Expressions of Interest</title>
		<link>http://news.emigratenz.org/2008/03/27/nz-immigration-expressions-of-interest-4/</link>
		<comments>http://news.emigratenz.org/2008/03/27/nz-immigration-expressions-of-interest-4/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 00:51:59 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
		
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/2008/03/27/nz-immigration-expressions-of-interest-4/</guid>
		<description><![CDATA[In the sixth draw of 2008, 766 applications representing a total of 1,897 people were selected.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2008/03/27/nz-immigration-expressions-of-interest-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skill Shortages in New Zealand</title>
		<link>http://news.emigratenz.org/2008/03/20/skill-shortages-in-new-zealand/</link>
		<comments>http://news.emigratenz.org/2008/03/20/skill-shortages-in-new-zealand/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 01:17:40 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
		
		<category><![CDATA[Jobs / Economy]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/2008/03/20/skill-shortages-in-new-zealand/</guid>
		<description><![CDATA[It's a excellent time for job seekers in New Zealand with many unfilled vacancies.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2008/03/20/skill-shortages-in-new-zealand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NZ Immigration Expressions of Interest</title>
		<link>http://news.emigratenz.org/2008/03/13/nz-immigration-expressions-of-interest-3/</link>
		<comments>http://news.emigratenz.org/2008/03/13/nz-immigration-expressions-of-interest-3/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 21:50:13 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
		
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://news.emigratenz.org/2008/03/13/nz-immigration-expressions-of-interest-3/</guid>
		<description><![CDATA[In the fifth draw of 2008, 793 applications representing a total of 1,861 people were selected.]]></description>
		<wfw:commentRss>http://news.emigratenz.org/2008/03/13/nz-immigration-expressions-of-interest-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
